UK Most Recent Transactions


Stock Sedol Type Price Date
Fresnillo B2QPKJ1 Buy £ 9.50 05 July 2010
Meggitt 0575809 Sell £ 3.269 21 June 2010
De La Rue B3DGH82 Sell £ 9.816 16 June 2010
Lihir Gold 6518596 Sell AUD 4.08 08 June 2010
Vodafone B16GWD5 Buy £ 1.284 25 May 2010
PureCircle B29GJG1 Buy £ 2.78 07 May 2010
Halma 405207 Sell £ 2.688 05 May 2010
Newmont Mining 2636607 Buy USD 53.886 05 May 2010
Playtech B0ZC743 Buy £ 5.058 29 April 2010
PureCircle B29GJG1 Buy £ 2.75 09 April 2010
Cobham B07KD36 Sell £ 2.472 08 March 2010
Newmont Mining 2636607 Buy USD 48.814 26 February 2010
SSL 798112 Sell £ 7.87 29 January 2010
Vodafone B16GWD5 Buy £ 1.356 27 January 2010
Pace 0667278 Buy £ 1.986 20 January 2010
Cineworld B15FWH7 Buy £ 1.609 13 January 2010
Vodafone B16GWD5 Buy £ 1.38 12 January 2010
Petrofac B0H2K53 Buy £ 9.796 08 January 2010
Costain 0227218 Buy £ 0.24 18 December 2009
Pace 0667278 Buy £ 1.984 17 December 2009
Balfour Beatty 0096162 Buy £ 2.525 14 December 2009
De La Rue B3DGH82 Buy £ 9.745 14 December 2009
Dignity B14W365 Buy £ 6.064 14 December 2009
HMV 3157572 Buy £ 1.041 14 December 2009
Sainsbury (J) B019KW7 Buy £ 3.197 14 December 2009
William Hill 3169889 Buy £ 1.891 14 December 2009
Qinetiq B0WMWD0 Sell £ 1.612 04 December 2009
Aggreko 147899 Sell £ 7.555 01 December 2009
De La Rue B3DGH82 Buy £ 9.084 26 October 2009
Imperial Tobacco 0454492 Buy £ 18.268 26 October 2009
Bunzl B0744B3 Buy £ 6.313 06 October 2009
Glaxosmithkline 0925288 Buy £ 12.31 06 October 2009
Imperial Tobacco 0454492 Buy £ 18.185 06 October 2009
Invensys B19DVX6 Buy £ 2.951 06 October 2009
Chloride Group 195207 Sell £ 1.802 29 September 2009
Chloride Group 195207 Sell £ 1.756 28 September 2009
Costain 0227218 Buy £ 0.295 22 September 2009
Costain 0227218 Buy £ 0.295 21 September 2009
Smith & Nephew 0922320 Sell £ 5.599 21 September 2009
Balfour Beatty 0096162 Buy £ 3.61 10 September 2009
Rexam 0425045 Sell £ 2.297 06 August 2009
Halma 405207 Buy £ 1.866 29 July 2009
HMV 3157572 Buy £ 1.19 17 July 2009
WM Morrison 0604316 Buy £ 2.52 17 July 2009
Chloride Group 195207 Buy £ 1.383 14 July 2009
HMV 3157572 Buy £ 1.157 06 July 2009
Copyright © 2010 Bedlam Asset Management PLC Contact Us | Site Map | Disclaimer
Website Content Management | Web Design in Hampshire