Japan Most Recent Transactions


Stock Sedol Type Price Date
Hitachi Metals 6429201 Sell JPY 916.80 29 June 2010
Asahi Intecc B019MQ5 Buy JPY 1673.057 21 June 2010
Daiseki 6263164 Sell JPY 1906.10 17 June 2010
Secom 6791591 Buy JPY 4032.069 17 May 2010
Ines Corporation 6463016 Buy JPY 784.782 28 April 2010
Japan Airport Terminal 6472175 Buy JPY 1442.162 16 April 2010
Daiichi Sankyo B0J7D91 Sell JPY 1750.181 13 April 2010
Bank of Yokohama 6986449 Buy JPY 475.985 08 April 2010
Lawson 6266914 Sell JPY 3866.077 24 March 2010
Kureha 6497907 Buy JPY 451.321 18 March 2010
Takeda 6870445 Sell JPY 4207.083 18 March 2010
Hitachi Metals 6429201 Buy JPY 908.90 09 March 2010
Yahoo Japan 6084848 Buy JPY 35,655 09 March 2010
Yaskawa Electric 6986041 Buy JPY 782.50 09 March 2010
Universal Entertainment 6126892 Buy JPY 1213.138 16 February 2010
Meiko Electronics 6302454 Buy JPY 2136.136 05 February 2010
Dydo Drinco 6374992 Buy JPY 2984.181 27 January 2010
East Japan Railway 6298542 Buy JPY 6186.00 26 January 2010
Sumitomo Electric 6858708 Buy JPY 1212.778 18 January 2010
Aeon Mall 6534202 Sell JPY 1679.828 10 December 2009
Mitsubishi Estate 6596729 Sell JPY1437.00 10 December 2009
Moshimoshi Hotline 6129158 Buy JPY 1614.737 30 November 2009
Japan Pure Chemical 6563507 Buy JPY 295,580 16 November 2009
Tsumura 6906919 Buy JPY 2866.875 13 November 2009
Capcom 6173694 Buy JPY 1530.808 05 November 2009
Nintendo 6639550 Sell JPY 23,123 30 October 2009
Shimano 6804820 Sell JPY 3585.322 29 October 2009
East Japan Railway 6298542 Buy JPY 6436.956 24 September 2009
Capcom 6173694 Buy JPY 1826.85 15 September 2009
Air Water 6441465 Buy JPY 1030.295 06 August 2009
Hogy Medical 6439040 Buy JPY 4888.936 06 August 2009
Aeon Delight 6476218 Buy JPY 1327.294 03 August 2009
Asahi Breweries 6054409 Buy JPY 1488.253 03 August 2009
Benesse 6121927 Buy JPY 4098.333 03 August 2009
Sumitomo Rubber 6858991 Buy JPY 839.734 03 August 2009
Mitsui Fudosan 6597603 Sell JPY 1736.461 31 July 2009
Nintendo 6639550 Buy JPY 25,406.36 31 July 2009
Japan Pure Chemical 6563507 Sell JPY 376,863 27 July 2009
Shimano 6804820 Buy JPY 3653.809 16 July 2009
Sumitomo Rubber 6858991 Buy JPY 807.389 06 July 2009
Shimano 6804820 Buy JPY 3720.00 03 July 2009
Copyright © 2010 Bedlam Asset Management PLC Contact Us | Site Map | Disclaimer
Website Content Management | Web Design in Hampshire