Europe Most Recent Transactions


Stock Sedol Type Price Date
Bayer 5069211 Buy EUR 43.757 25 May 2010
Celesio 5105182 Buy EUR 19.648 25 May 2010
Henkel 5076705 Buy EUR 36.109 25 May 2010
Barry Callebaut 5476929 Buy CHF 667.00 21 May 2010
Alstom B0DJ8Q5 Buy EUR 38.895 20 May 2010
Bayer 5069211 Buy EUR 46.065 20 May 2010
Celesio 5105182 Buy EUR 20.917 20 May 2010
Intralot 5799284 Buy EUR 3.05 20 May 2010
Kinnevik B00GC12 Buy SEK 116.989 20 May 2010
Nokia 5902941 Buy EUR 7.97 20 May 2010
Yara International 7751259 Buy NOK 181.533 20 May 2010
Prysmian B1W4V69 Sell EUR 11.858 14 May 2010
Barry Callebaut 5476929 Buy CHF 683.00 10 May 2010
Yara International 7751259 Buy NOK 208.847 10 May 2010
PA Resources B0NJN71 Buy SEK 16.70 05 May 2010
Academedia 5484502 Sell SEK 169.00 27 April 2010
Viscofan 5638280 Sell EUR 20.901 27 April 2010
Celesio 5105182 Buy EUR 24.398 22 April 2010
Nokia 5902941 Buy EUR 11.35 15 April 2010
Academedia 5484502 Buy SEK 139.017 24 March 2010
Barry Callebaut 5476929 Buy CHF 681.50 24 March 2010
Indra Sistemas 4476210 Sell EUR 15.268 19 March 2010
Nokia 5902941 Buy EUR 11.272 17 March 2010
Deutsche Telekom 5842359 Sell EUR 9.938 12 March 2010
Wessanen 7271166 Buy EUR 2.848 08 March 2010
Faiveley B11HYH1 Buy EUR 60.36 23 February 2010
Reed Elsevier B2B0DG9 Buy £ 4.82 19 February 2010
Kinnevik B00GC12 Buy SEK 116.00 18 February 2010
Ahold 5252602 Buy EUR 9.098 27 January 2010
Faiveley B11HYH1 Buy EUR 58.274 27 January 2010
PA Resources B0NJN71 Buy SEK 28.019 14 January 2010
Faiveley B11HYH1 Buy EUR 53.975 21 December 2009
Ahold 5252602 Buy EUR 9.10 16 December 2009
Ahold 5252602 Buy EUR 9.257 04 December 2009
Fugro B096LW7 Buy EUR 39.092 23 November 2009
Ansaldo B118XB1 Buy EUR 14.037 19 November 2009
Reed Elsevier 4148810 Sell EUR 8.056 12 November 2009
AGCO 2010278 Sell USD 29.877 09 November 2009
Campari B08BR25 Buy EUR 6.742 23 October 2009
TomTom B08TZQ9 Buy EUR 10.626 19 October 2009
Ansaldo B118XB1 Buy EUR 13.441 13 October 2009
TomTom B08TZQ9 Buy EUR 10.808 08 October 2009
Metro 5041413 Buy EUR 38.93 30 September 2009
K+S 5761625 Buy EUR 37.18 25 September 2009
Ansaldo B118XB1 Buy EUR 13.73 07 September 2009
Fred Olsen Energy 5344101 Buy NOK 204.80 07 September 2009
Imperial Tobacco 0454492 Buy GBP 17.49 07 September 2009
Indra Sistemas 4476210 Buy EUR 16.431 07 September 2009
Intralot 5799284 Buy EUR 4.49 07 September 2009
K+S 5761625 Buy EUR 37.827 07 September 2009
Neopost 5617096 Buy EUR 58.09 07 September 2009
Prysmian B1W4V69 Buy EUR 13.28 07 September 2009
Reed Elsevier 4148810 Buy EUR 7.615 07 September 2009
Viscofan 5638280 Buy EUR 15.805 07 September 2009
Vivendi 4834777 Sell EUR 19.936 02 September 2009
Nutreco 5183359 Sell EUR 32.048 26 August 2009
Siemens 5727973 Sell EUR 61.093 26 August 2009
K+S 5761625 Buy EUR 41.44 24 July 2009
Prysmian B1W4V69 Buy EUR 10.436 13 July 2009
Intralot 5799284 Buy EUR 4.389 06 July 2009
TomTom B08TZQ9 Buy EUR 6.477 06 July 2009
TomTom B08TZQ9 Buy EUR 6.588 03 July 2009

Copyright © 2010 Bedlam Asset Management PLC Contact Us | Site Map | Disclaimer
Website Content Management | Web Design in Hampshire