Prices and performance

Date: 10/03/2010

Fund/Class (£) Price % change day % change
month-to-date
% change
year-to-date
UK 'A' 127.59 -0.27 3.40 3.20
UK 'B' 126.44 -0.26 3.51 3.92
Index (FTSE All Share TR) 3746.88 -0.08 4.68 4.35
Global 'A' 171.78 0.13 3.88 4.98
Global 'B' 173.69 0.14 4.00 5.72
Index (MSCI ACWI TR) 323.90 0.51 5.55 8.46
Emerging 'A' 200.28 0.71 5.03 6.08
Emerging 'B' 201.10 0.58 4.27 5.94
Index (MSCI EM TR) 1152.48 0.56 7.08 7.58
Japan 'A' 84.35 0.81 1.76 9.29
Japan 'B' 81.75 0.83 1.88 8.71
Index (TOPIX TR) 8.43 0.73 3.75 12.07
Europe 'A' 134.60 -0.11 4.34 3.02
Europe 'B' 137.51 -0.08 4.31 3.59
Index (FTSE AW EUxUK TR) 276.19 0.00 6.46 3.31
200 Fund (weekly)
83.76 0.67 3.51 5.53

See also


Bedlam Document Finder
Copyright © 2010 Bedlam Asset Management PLC Contact Us | Site Map | Disclaimer
Website Content Management | Web Design in Hampshire