Prices and performance

Date: 30/07/2010

Fund/Class (£) Price % change day % change
month-to-date
% change
year-to-date
UK 'A' 128.00 0.71 2.61 3.53
UK 'B' 127.07 0.72 1.59 4.44
Index (FTSE All Share TR) 3640.82 0.00 8.03 1.40
Global 'A' 156.62 0.16 -0.52 -4.28
Global 'B' 158.57 0.17 -1.55 -3.48
Index (MSCI ACWI TR) 304.80 0.00 4.05 2.06
Emerging 'A' 195.17 0.64 0.75 3.37
Emerging 'B' 196.39 0.65 -0.20 3.46
Index (MSCI EM TR) 1132.14 0.31 4.22 5.68
Japan 'A' 80.56 -0.20 -2.87 4.38
Japan 'B' 78.24 -0.18 -3.79 4.04
Index (TOPIX TR) 7.91 0.64 0.28 5.11
Europe 'A' 118.34 0.67 5.25 -9.43
Europe 'B' 121.09 0.68 4.12 -8.78
Index (FTSE AW EUxUK TR) 258.50 0.47 7.99 -3.30
Global Income
79.62 0.64 2.26 1.85

See also


Bedlam Document Finder
Copyright © 2010 Bedlam Asset Management PLC Contact Us | Site Map | Disclaimer
Website Content Management | Web Design in Hampshire