Global Income Fund Most Recent Transactions


Stock Sedol Type Price Date
CLP Holdings 6097017 Sell HKD 55.064 10 June 2010
Siam Makro 6798796 Buy THB 98.00 27 May 2010
Ansaldo B118XB1 Buy EUR 12.327 25 May 2010
Fugro B096LW7 Buy EUR 40.48 25 May 2010
Henkel 5076705 Buy EUR 36.286 25 May 2010
Sanofi-Aventis 5671735 Buy EUR 45.716 25 May 2010
SATS 6243586 Buy SGD 2.555 25 May 2010
Smiths Group B1WY233 Buy £ 10.24 25 May 2010
Syngenta 4356646 Buy CHF 253.061 25 May 2010
Profarma Distribuidora B1G92Q7 Buy BRL 15.00 24 May 2010
Prysmian B1W4V69 Sell EUR 11.858 14 May 2010
SATS 6243586 Buy SGD 2.78 11 May 2010
Embotelladoras Arca 2823885 Sell MXN 46.30 10 May 2010
HMV 3157572 Buy £ 0.636 10 May 2010
Plus Expressways 6531775 Buy MYR 3.404 27 April 2010
Neopost 5617096 Buy EUR 60.904 26 April 2010
Nokia 5902941 Buy EUR 9.412 26 April 2010
Sara Lee 2217109 Buy USD 14.121 26 April 2010
CLP Holdings 6097017 Sell HKD 56.967 21 April 2010
Nokia 5902941 Buy EUR 11.35 15 April 2010
Eisai 6307200 Sell JPY 3367.553 30 March 2010
Takeda 6870445 Sell JPY 4144.864 30 March 2010
Lawson 6266914 Sell JPY 3866.077 24 March 2010
Indra Sistemas 4476210 Sell EUR 15.268 19 March 2010
Nokia 5902941 Buy EUR 11.272 17 March 2010
Hutchison Telecommunications B3XH0P3 Buy HKD 1.315 12 March 2010
Cobham B07KD36 Sell £ 2.472 08 March 2010
Plus Expressways 6531775 Buy MYR 3.465 01 March 2010
Reed Elsevier B2B0DG9 Buy £ 4.82 19 February 2010
Sanofi-Aventis 5671735 Buy EUR 56.88 21 January 2010
Cineworld B15FWH7 Buy £ 1.609 13 January 2010
Vodafone B16GWD5 Buy £ 1.38 12 January 2010
Bezeq 6098032 Buy ILS 8.741 15 December 2009
Bunzl B0744B3 Buy £ 6.575 15 December 2009
Grupo Continental 2415066 Sell MXN 30.20 02 December 2009
Embotelladoras Arca 2823885 Buy MXN 36.769 23 November 2009
Fugro B096LW7 Buy EUR 39.092 23 November 2009
Prysmian B1W4V69 Buy EUR 12.30 12 November 2009
Sara Lee 2217109 Buy USD 11.796 05 November 2009
Thai Beverage B15F664 Buy SGD 0.255 03 November 2009
Nintendo 6639550 Sell JPY 23,123 30 October 2009
Thai Beverage B15F664 Buy SGD 0.255 23 October 2009
Sara Lee 2217109 Buy USD 11.50 21 October 2009
Prysmian B1W4V69 Buy EUR 13.254 13 October 2009
Pfizer 2684703 Buy USD 17.08 12 October 2009
Nintendo 6639550 Buy JPY 23,760 09 October 2009
Makhteshim-Agan 6115607 Sell ILS 16.861 04 October 2009
Genting Malaysia B1VXKN7 Sell MYR 2.764 01 October 2009
Deutsche Telekom 5842359 Sell EUR 9.31 18 September 2009
Pfizer 2684703 Buy USD 16.32 14 September 2009
Siemens 5727973 Sell EUR 61.35 25 August 2009
Vivendi 4834777 Sell EUR 19.323 25 August 2009
Vivendi 4834777 Sell EUR 18.942 05 August 2009
Prysmian B1W4V69 Buy EUR 10.436 13 July 2009
HMV 3157572 Buy £ 1.157 06 July 2009
Copyright © 2010 Bedlam Asset Management PLC Contact Us | Site Map | Disclaimer
Website Content Management | Web Design in Hampshire